2008 Redland City Council - Mayoral Election - Division 5 - Booth Details

Election Results Index
2008 Redland City Council - Mayoral Election - Election Summary
2008 Redland City Council - Mayoral Election - Division 5 Division Summary
2008 Redland City Council - Mayoral Election - Division 5 Booth Details
- Primary Results by Booth Details

Division Profile

Declared




Booth Details
No.
Polling
Booth
CLAUSON,
Paul  
HOBSON,
Melva  
Total Formal
Informal
Total
%
of
Total
Division
Votes
%
Votes
%
Votes
Votes
%
Votes
Votes

1 Lamb 60 28.99 147 71.01 207 15 6.76 222 2.86
2 Macleay 256 25.42 751 74.58 1,007 49 4.64 1,056 13.62
3 Redland Bay 1,408 40.87 2,037 59.13 3,445 178 4.91 3,623 46.74
4 Russell 382 40.90 552 59.10 934 41 4.21 975 12.58
5 Victoria Point South 364 45.11 443 54.89 807 58 6.71 865 11.16
Polling Booth Totals 2,470 38.59 3,930 61.41 6,400 341 5.06 6,741 86.97
 
Declaration & Pre-Poll Votes
Votes
%
Votes
%
Votes
Votes
%
Votes
%
Postal, Special Postal, Unenrolled Votes 237 42.63 319 57.37 556 7 1.24 563 7.26
Pre-Poll (In Person) Votes 182 43.96 232 56.04 414 12 2.82 426 5.50
Electoral Visit Votes 2 28.57 5 71.43 7 0 0.00 7 0.09
Declared Institution Votes 7 50.00 7 50.00 14 0 0.00 14 0.18
Declaration & Pre-Poll Votes Totals 428 43.19 563 56.81 991 19 1.88 1,010 13.03
 
 indicates member(s) elected at last election
 indicates elected candidate(s) for this election

Total First Preference Votes 2,898 39.21 4,493 60.79 7,391 360 4.64 7,751 100.00